Madamik's Bound For Glory
"Maddy"
| Sire Am/Can Ch. Sunrise Windfall Tailor | SireCh. Withara Brodie's Souvenir | Sire Ch. Raintree Slippery When Wet, JH | Sire Rocheby Yorkshireman |
| Dam Rickway Braemar Black Ice | |||
| Dam Withara Classiques One To Remember | Sire Copeshill Moonlight Classique | ||
| Dam Withara Gypsy's Key to Happiness | |||
| Dam Ch. Windfall's Stormy Sunrise at Banner | Sire Ch. Dickendall Arnold | Sire Ch. Dickendalls Ruffy,SH | |
| Dam Dickendalls A-Ha | |||
| Dam Ch. Windfall's Win Storm, WC, WCX, JH | Sire Ch. Beechcroft Citadel,JH | ||
| Dam Ch Tabatha's Windfall Abbey WC, WCX, JH | |||
|
Dam | Sire Ch. Windfalls Highlander, WC | Sire Ch. Dickendall Arnold, WC | Sire Ch. Dickendalls Ruffy,SH |
| Dam Dickendalls A-Ha | |||
| Dam Ch. Windfall's Win Storm, WC, WCX, JH | Sire Ch. Beechcroft Citadel,JH | ||
| Dam Ch Tabatha's Windfall Abbey WC, WCX, JH | |||
| Dam Braunayr's Canadian | Sire Banners Wenwood Obleo Arrow, WC, WCX | Sire Ch. Beechcrofts Edgewood Tomarc | |
| Dam Ch Amblesides Banner at Triple L | |||
| Dam Braunayr's Just An Echo | Sire Ch. Stonedales Steeler | ||
| Dam Ch. Braunayr's Irish Creme |
This pedigree page was built for free at SitStay.com